Artiest | 10cc |
---|---|
Label | Mercury Records |
Datum uitgave | 1975 |
Speelduur | 41:47 |
Genre | Pop Rock |
Producent | 10cc |
---|---|
Componist | Godley, Creme, Gouldman, Stewart |
Opmerkingen | The Original Soundtrack is the third studio album by the English art rock band 10cc. It was released in 1975 and peaked at number four on the UK Albums Chart. The Original Soundtrack includes the singles "Life Is a Minestrone", and "I'm Not in Love", the band's most popular song. The album was recorded and produced by the band at Strawberry Studios in 1974 with Eric Stewart engineering and mixing. The album received good reviews when originally released on LP and cassette by Mercury Records in March 1975. The album has since been reissued on several occasions with bonus tracks and has been remastered. The artwork was designed by Hipgnosis and illustrated by artist Humphrey Ocean. |
1 | Une nuit à Paris: I. One Night in Paris / II. The Same Night in Paris / III. Later the Same Night in Paris | 8:39 |
2 | I’m Not in Love | 6:04 |
3 | Blackmail | 4:55 |
4 | The Second Sitting for the Last Supper | 4:23 |
5 | Brand New Day | 4:03 |
6 | Flying Junk | 4:10 |
7 | Life Is a Minestrone | 4:30 |
8 | The Film of My Love | 5:03 |
Artiest | 10cc |
---|---|
Label | Mercury Records |
Datum uitgave | 1980 |
Speelduur | 44:48 |
Genre | Pop Rock |
Producent | Gouldman, Stewart |
---|---|
Componist | Stewart, Gouldman, Tosh, Fenn, Mackay |
Opmerkingen | Look Hear? is the seventh studio album by 10cc, released in 1980. It reached No. 35 in the UK and No. 180 in the United States. The album, recorded at the band's Strawberry Studios South in Dorking, Surrey, was the first by 10cc since its 1976 split to include songs written by neither Graham Gouldman or Eric Stewart. The cover art, created by Hipgnosis, underwent significant alteration for the album's U.S. release: the prominent display of the words "Are you normal" was replaced by a photo of a sheep relaxing on a beach, a similar image of which had appeared only as a small insert on the UK cover. The album was their first for their new label in the U. S., Warner Bros. Records. Two singles were lifted from the album: "One Two Five (edit)"/"Only Child" and "It Doesn't Matter at All"/"From Rochdale to Ocho Rios" (B-side changed to "Strange Lover" for U.S. release). Only "One Two Five" would be released in the U. S., and it would fail to chart. Both Gouldman and Stewart would later express their disappointment with the album's lukewarm reception, but they would also acknowledge that their hearts might not have been in it. At the time of its making, Stewart was still recovering from an automobile accident that left him with blindness in one eye and temporary hearing loss in one ear. They also admit that the hiatus the band was forced to go into following Stewart's accident was the beginning of the end, and that musical tastes had shifted in the interim. |
1 | One Two Five | 5:11 |
2 | Welcome to the World | 3:45 |
3 | How’m I Ever Gonna Say Goodbye | 3:40 |
4 | Don’t Send We Back | 3:20 |
5 | I Took You Home | 5:10 |
6 | It Doesn’t Matter at All | 4:02 |
7 | Dressed to Kill | 3:30 |
8 | Lovers Anonymous | 5:08 |
9 | I Hate to Eat Alone | 2:57 |
10 | Strange Lover | 3:40 |
11 | L.A. Inflatable | 4:25 |
Artiest | 10cc |
---|---|
Label | Phonogram |
Datum uitgave | 1978 |
Speelduur | 49:26 |
Genre | Album Rock, Art Rock, Pop Rock |
Producent | Graham Gouldman, Eric Stewart |
---|---|
Componist | Stewart, Gouldman, Tosh, Fenn, Mackay |
Opmerkingen |
01 | Dreadlock Holiday | 4:28 | |
02 | For You and I | 5:20 | |
03 | Take These Chains | 2:36 | |
04 | Shock on the Tube (Don’t Want Love) | 3:38 | |
05 | Last Night | 3:10 | |
06 | The Anonymous Alcoholic | 5:38 | |
07 | Reds in My Bed | 4:08 | |
08 | Lifeline | 3:26 | |
09 | Tokyo | 4:29 | |
10 | Old Mister Time | 4:27 | |
11 | From Rochdale to Ocho Rios | 3:41 | |
12 | Everything You’ve Wanted to Know About !!! (Exclamation Marks) | 4:25 |
Artiest | Albert Collins |
---|---|
Label | Alligator Records |
Datum uitgave | 1980 |
Speelduur | 41:06 |
Genre | Blues |
Producent | Collins |
---|---|
Componist | Collins |
Opmerkingen | 12-12-1980 van Tom-Jeanny en Leo & Yvonne |
1 | If You Love Me Like You Say | 4:08 |
2 | Blue Monday Hangover | 5:34 |
3 | I Got a Problem | 4:34 |
4 | The Highway Is Like a Woman | 5:02 |
5 | Brick | 4:35 |
6 | Don't Go Reaching Across My Plate | 3:45 |
7 | Give Me My Blues | 4:14 |
8 | Snowed In | 9:10 |
Artiest | Albert Collins |
---|---|
Label | Imperial |
Datum uitgave | 1969 |
Speelduur | 38:40 |
Genre | Blues |
Producent | Collins |
---|---|
Componist | Collins |
Opmerkingen | Albert Gene Drewery, known as Albert Collins and the Ice Man (October 1, 1932 – November 24, 1993),[1] was an American electric blues guitarist and singer with a distinctive guitar style. He was noted for his powerful playing and his use of altered tunings and a capo. His long association with the Fender Telecaster led to the title "The Master of the Telecaster".[2] |
Harris County Line-Up | 2:20 | ||
Conversation With Collins | 5:23 | ||
Jawing | 2:15 | ||
Grapeland Gossip | 2:50 | ||
Chatterbox | 2:26 | ||
Trash Talkin’ | 4:07 | ||
Baby What You Want Me to Do / Rock Me Baby | 4:06 | ||
Lip Service | 3:17 | ||
Things That I Used to Do (Talking Slim Blues) | 3:27 | ||
Back-Yard Back-Talk | 2:52 | ||
Tongue Lashing | 2:52 | ||
And Then It Started Raining | 2:45 |
Artiest | Alison Moyet |
---|---|
Label | CBS |
Datum uitgave | 1984 |
Speelduur | 37:51 |
Genre | Pop, Synth Pop |
Producent | Steve Jolley, Tony Swain |
---|---|
Componist | Moyet, Jolley, Swain |
Opmerkingen | Alf is the debut studio album by British singer-songwriter Alison Moyet, released in 1984. The album launched Moyet's solo career following the disbanding of synthpop duo Yazoo (also known as Yaz). The album reached No. 1 in the UK and features the singles "Love Resurrection", "All Cried Out", "Invisible" and "For You Only". In 1983, shortly before the release of their second studio album You and Me Both, Yazoo announced that they were splitting up. Deciding to become a solo artist, Moyet soon received various offers from different record companies. Moyet ended up signing to CBS for £1 million later that year. However, after signing the contract, Yazoo's American record company Warner Bros then put an injunction on her. The legal issues took a year to be resolved by settlement in 1984. When Moyet was able to start working on her debut album, a meeting was held with CBS. As both Spandau Ballet and Bananarama had been recently successful in the charts, the label suggested Moyet team up with their producers Tony Swain & Steve Jolley.[3] |
1 | Love Resurrection | 3:52 |
2 | Honey for the Bees | 4:12 |
3 | For You Only | 4:06 |
4 | Invisible | 4:00 |
5 | Steal Me Blind | 3:18 |
6 | All Cried Out | 6:50 |
7 | Money Mile | 3:44 |
8 | Twisting the Knife | 3:28 |
9 | Where Hides Sleep | 4:17 |
Artiest | Alquin |
---|---|
Label | Polydor |
Datum uitgave | 1976 |
Speelduur | 0:00 |
Genre | Dutch Pop, R&B |
Producent | Alquin, Vic Smith |
---|---|
Componist | Alquin |
Opmerkingen | A few students in Delft start a group in 1968. It is called Threshold Fear and they mainly play rhytmn and blues. In 1970 the band members are: Hein Mars (bass, vocals), Job Tarenskeen (vocal, sax, percussion), Ronald Ottenhof (sax, flute), Ferdinand Bakker (guitar, vocals, keyboards), Dick Franssen (keyboards) and Bart Terlaak (drums). A single is released on Negram: Sally Saddlepain/Thank me not, the track was produced by Peter Vink who later on would form Finch At the end of 1971 the group changes the drummer:Terlaak goes and Paul Weststrate comes. In January 1972 they perform in Paradiso for the first time, under their old name. Shortly thereafter (February 1972) the group changes its name to Alquin, after the student society and rehearsal room Alcuin.Due to their growing reputation, May 1972 a record deal with Polydor is closed for 2 albums and 4 singles, and they record their debut album Marks, produced by Hans van Oosterhout. He was also the producer of Supersister. The album is mainly a mix of rock, jazz and classical influences; “symphonic rock”. As a single You always can change is released with on the flip side the non album track Hard royce. The popularity of the band is growing in 1973 The readers of Oor magazine vote Alquin as the ‘number 1 trendsetter’ of 1973. Alquin tours Great Britain in April and May (17 performances), on stages like Liverpool University, Cavern Club, Greyhound and Marquee Club (London) and including a live TV performance on The Old Grey Whistle Test. They also give a good performance as the one and only Dutch act at the Pinkpop festival in the Netherlands. A second album, The Mountain Queen is recorded at the DeLane Lea studio’s in London, with the help of producer Derek Lawrence. He was also the producer of Deep Purple and Wishbone Ash. For fans of progressive rock, this is probably their best effort. In 1974 the band tours with The Golden Earring in Germany and England and as support act with The Who in France. In the summer of 1974 Alquin successfully toured England on their own. In the autumn of ’74 singer Michel van Dijk - who sang with Brainbox and Ekseption - joined Alquin. In this line-up the third album “Nobody can wait forever” was recorded in December 1974 at the Rockfield Studios in Whales, with producer Roger Bain. The music Alquin make changes, less progressive. The songs are shorter, heavier and even funkier. At the release of the album in January 1975 Job Tarenskeen took the place of Paul Weststrate as drummer of the band, because Paul had to join the army. The single Wheelchair Groupie is a minor success. The album was also released in the United States, but a tour was cancelled at the last minute. A little later Hein Mars leaves the band and is replaced by Rob ten Bokum. Mars completely resigns from the music scene. In this line-up the band starts an extensive Holland-tour. A year later the band records yet another album, Best Kept Secret, with another bass player Jan Visser. The album is recorded with the help of Vic Smith. On this album they sound funkier than ever. Later that year the band goes on a second Holland-tour, the results of this can be heard on a live album On Tour, that was released the same year. |
01 | Fool In The Mirror | |
02 | Central Station Hustle | |
03 | L.A. Rendez-Vous | |
04 | High Rockin' | |
05 | One More Night | |
06 | Amy | |
07 | Take Any Road |
Artiest | Al Stewart |
---|---|
Label | RCA Victor |
Datum uitgave | 1978 |
Speelduur | 44:12 |
Genre | Soft Rock |
Producent | Alan Parsons |
---|---|
Componist | Al Stewart, Peter White |
Opmerkingen | Time Passages is the eighth studio album by Al Stewart, released in September 1978. It is the follow-up to his 1976 album Year of the Cat. The album, like 1975's Modern Times and 1976's Year of the Cat, was once again produced by Alan Parsons. The album's title track (which, when edited, reached #7 on the Billboard charts) and "End of the Day" were both co-written by Peter White. The title track also reached #1 on the Billboard Adult Contemporary charts for 10 weeks. A digitally remastered version of the album was released in 2004. |
1 | Time Passages | 6:39 |
2 | Valentina Way | 4:02 |
3 | Life in Dark Water | 5:46 |
4 | A Man for All Seasons | 5:45 |
5 | Almost Lucy | 3:41 |
6 | The Palace of Versailles | 5:20 |
7 | Timeless Skies | 3:31 |
8 | Song on the Radio | 6:20 |
9 | End of the Day | 3:08 |
Artiest | Al Stewart |
---|---|
Label | RCA |
Datum uitgave | 1981 |
Speelduur | 80:00 |
Genre | Folk Rock |
Producent | Al Stewart, Chris Desmond |
---|---|
Componist | Al Stewart |
Opmerkingen | Acoustic Guitar, Electric Guitar, Keyboards, Accordion, Percussion, Vocals – Peter White Acoustic Guitar, Electric Guitar, Keyboards, Vocals – Al Stewart Acoustic Guitar, Electric Guitar, Vocals – Adam Yurman Art Direction – Ria L. Shapiro* Backing Vocals – Flo & Eddie (tracks: A3) Bass, Violin, Vocals – Robin Lamble Co-producer – Peter White Cover, Photography – Leon Lecash Drums, Percussion, Vocals – Harry Stinson Executive Producer – Luke O' Reily Keyboards, Vocals, Percussion, Whistle [Penny] – Krysia Kristianne Mastered By – Mike Reese Percussion – Steve Chapman (2) Photography [Live] – Aron Rapoport Producer – Al Stewart, Chris Desmond Saxophone, Flute – Bryan Savage Strings, Arranged By – David Campbell (tracks: A4 to D5) Violin, Percussion – Jerry McMillan Rights Society: STEMRA Label: RCA – RCALP 9001 (76.28 959-1/2), RCA – PL 25391 Format: Vinyl, LP, Album, Gatefold Country: Europe Released: 1981 Genre: Rock |
A1 | Here In Angola | 4:37 | |
A2 | Pandora | 4:33 | |
A3 | Indian Summer | 3:33 | |
A4 | Delia's Gone | 2:47 | |
A5 | Princess Olivia | 3:21 | |
B1 | Running Man | 4:43 | |
B2 | Time Passages | 6:26 | |
B3 | Merlin's Time | 2:56 | |
B4 | If It Doesn't Come Naturally, Leave It | 4:27 | |
C1 | Roads To Moscow | 8:13 | |
C2 | Nostradamus/World goes to Riyadh | 13:01 | |
D1 | Soho (Needless To Say) | 3:43 | |
D2 | On The Border | 4:46 | |
D3 | Valentina Way | 4:17 | |
D4 | Clarence Frogman Henry | 1:43 | |
D5 | Year Of The Cat | 7:07 |
Artiest | Antonio Vivaldi |
---|---|
Label | Sastruphon |
Datum uitgave | 1970 |
Speelduur | 41:16 |
Genre | Klassiek |
Producent | Vivaldi |
---|---|
Componist | Vivaldi |
Opmerkingen | Label : Sastruphon Pressing : SM 007069 - Germany Comment : VIVALDI - DIE 4 JAHRESZEITEN LOLA BOBESO, Violine Das Heidelberger Kam ... See below Preis E 26,00 https://www.cdandlp.com/en/lola-bobesco-heidelberger-kammerorchester/vivaldi-die-4-jahreszeiten-the-four-seasons/lp/r116511003/ |
1 | Der Frühling: I. Allegro | 3:54 |
2 | Der Frühling: II. Largo | 2:35 |
3 | Der Frühling: III. Allegro | 4:09 |
4 | Der Sommer: I. Allegro | 5:15 |
5 | Der Sommer: II. Adagio | 1:51 |
6 | Der Sommer: III. Presto | 3:11 |
7 | Der Herbst: I. Allegro | 4:53 |
8 | Der Herbst: II. Adagio molto | 2:48 |
9 | Der Herbst: III. Allegro | 3:39 |
10 | Der Winter: I. Allegro non molto | 3:40 |
11 | Der Winter: II. Largo | 2:14 |
12 | Der Winter: III. Allegro | 3:07 |
Artiest | Barbara |
---|---|
Label | Philips |
Datum uitgave | 1973 |
Speelduur | 38:24 |
Genre | Chanson |
Producent | Barbara |
---|---|
Componist | Barbara |
Opmerkingen |
A1 | Ma Plus Belle Histoire D'Amour | 4:48 |
A2 | Au Bois De Saint-Amand | 1:30 |
A3 | Gottingen | 2:35 |
A4 | A Mourir Pour Mourir | 2:45 |
A5 | Nantes | 4:10 |
A6 | Le Mal De Vivre | 3:52 |
B1 | L'Aigle Noir (Dédié A Laurence) | 3:17 |
B2 | Une Petite Cantate | 1:55 |
B3 | Pierre | 3:00 |
B4 | Le Soleil Noir | 4:00 |
B5 | La Solitude | 2:35 |
B6 | La Dame Brune | 3:57 |
Artiest | Barbra Streisand |
---|---|
Label | Columbia |
Datum uitgave | 1980-09 |
Speelduur | 41:46 |
Genre | Easy Listening |
Producent | Karl Richardson, Albhy Galuten, Barry Gibb |
---|---|
Componist | Barry Gibb |
Opmerkingen | Guilty is the twenty-second studio album by American singer Barbra Streisand released on September 23, 1980 by Columbia Records. It was produced by Barry Gibb of the Bee Gees and his group's regular production team of Albhy Galuten and Karl Richardson. After the success of the Bee Gees in the late 1970s, there was some time to write songs for other artists and Streisand, one of those artists, asked Gibb to write an album for her.[5] It became her best-selling album to date internationally, with sales between 15–20 million copies worldwide as well as spawning several hit singles.[6][7] According to the liner notes of Barbra's retrospective box set: Just for the Record, the album also received a record certification in Austria, Brazil, Denmark, Israel, Italy, Japan, the Netherlands, Portugal, Spain. Sweden, Switzerland, and Russia.[8] The lead single "Woman in Love" became one of the most successful songs of Streisand's music career and spent a total of three weeks at number one in the Billboard Hot 100 chart. Two other singles were released, which also peaked within the top ten on Billboard Hot 100: the title track, a duet between Streisand and Gibb, won the Grammy Award for Best Pop Performance by a Duo or Group with Vocal in 1981, released as a second single for the album, and became an instant hit, peaking at number three, and "What Kind of Fool", another duet with Gibb, reached number ten for three weeks. The fourth single, "Promises", a more disco-oriented track released in May 1981, reached as high as number 48 in both the U.S. and Canada. It was a much bigger Adult Contemporary hit in both nations, reaching number eight and number five, respectively.[9] This song was also released on Streisand's first commercially released 12" single as a solo artist following her 1979 duet with Donna Summer, "No More Tears (Enough Is Enough)", and two promotional singles released for "Shake Me, Wake Me (When It's Over)" in 1975, and "The Main Event/Fight" in 1979. Streisand released a sequel to this album, Guilty Pleasures, in 2005, also produced and largely written by Gibb. Both albums can also be considered partial-collaboration albums, since Streisand not only did two duets with Gibb, but Gibb could also be heard as a background vocalist in a few other songs solely by the artist herself, along with the fact that both singers were on the cover for both albums issued. |
1 | Guilty | 4:23 |
2 | Woman in Love | 3:49 |
3 | Run Wild | 4:06 |
4 | Promises | 4:20 |
5 | The Love Inside | 5:08 |
6 | What Kind of Fool | 4:06 |
7 | Life Story | 4:38 |
8 | Never Give Up | 3:44 |
9 | Make It Like a Memory | 7:29 |
Artiest | Ben Webster |
---|---|
Label | Metro |
Datum uitgave | 1958 |
Speelduur | |
Genre | Jazz |
Producent | |
---|---|
Componist | |
Opmerkingen | Benjamin Francis Webster (March 27, 1909 – September 20, 1973) was an American jazz tenor saxophonist. Born in Kansas City, Missouri, he is considered one of the three most important "swing tenors" along with Coleman Hawkins and Lester Young. Known affectionately as "The Brute"[1] or "Frog", he had a tough, raspy, and brutal tone on stomps (with growls), yet on ballads he played with warmth and sentiment. He was indebted to alto saxophonist Johnny Hodges, who, he said, taught him to play his instrument. |
A1 | Hollering At The Watkins | 3:25 |
A2 | Young Bean | 6:02 |
A3 | Late Date | 7:10 |
A4 | Don't Get Around Much Any More | 3:02 |
A5 | Pennies From Heaven | 2:44 |
B1 | Jive At Six | 4:09 |
B2 | Saph | 2:04 |
B3 | Fajista | 3:38 |
B4 | Ev's Mad | 4:20 |
B5 | Cool Train | 4:08 |
Artiest | Big Joe Williams |
---|---|
Label | Sonet |
Datum uitgave | 1972 |
Speelduur | 32:01 |
Genre | Blues |
Producent | |
---|---|
Componist | |
Opmerkingen | Joseph Lee "Big Joe" Williams (October 16, 1903 – December 17, 1982)[2] was an American Delta blues guitarist, singer and songwriter,[1] notable for the distinctive sound of his nine-string guitar. Performing over four decades, he recorded the songs "Baby Please Don't Go", "Crawlin' King Snake" and "Peach Orchard Mama", among many others, for various record labels, including Bluebird, Delmark, Okeh, Prestige and Vocalion.[3] He was inducted into the Blues Hall of Fame on October 4, 1992.[4] The blues historian Barry Lee Pearson (Sounds Good to Me: The Bluesman's Story, Virginia Piedmont Blues) described Williams's performance: When I saw him playing at Mike Bloomfield's "blues night" at the Fickle Pickle, Williams was playing an electric nine-string guitar through a small ramshackle amp with a pie plate nailed to it and a beer can dangling against that. When he played, everything rattled but Big Joe himself. The total effect of this incredible apparatus produced the most buzzing, sizzling, African-sounding music I have ever heard.[3] |
1 | I've Been Wrong but I'll Be Right | 3:20 |
2 | Black Gal You're Sure Looking Warm | 2:36 |
3 | When I First Left Home | 3:12 |
4 | Little Annie Mae | 2:03 |
5 | Levee Break Blues | 1:57 |
6 | Hang It Up on the Wall | 2:23 |
7 | Lone Wolf | 2:29 |
8 | This Heavy Stuff of Mine | 2:33 |
9 | Tell My Mother | 2:28 |
10 | Big Fat Mama | 2:49 |
11 | Back on my Feet | 3:22 |
12 | Jefferson and Franklin Blues | 2:49 |
Artiest | Billy Joel |
---|---|
Label | Columbia |
Datum uitgave | 1985 |
Speelduur | 108:50 |
Genre | Pop, Pop Rock |
Producent | |
---|---|
Componist | |
Opmerkingen | Billy Joel's Greatest Hits is a collection released in two sets, 12 years apart. The first set, consisting of two discs, titled Volume I and Volume II, was released in 1985. The second, single disc titled Volume III was released in 1997. "You're Only Human (Second Wind)" and "The Night Is Still Young" were new songs and, at the time, only available on this compilation. All songs but the last three on Volume III, "To Make You Feel My Love", "Hey Girl" and "Light as the Breeze" were written by Joel. The other songs appear mostly in order of their release dates and generally represent Joel's most successful singles. |
1 | Piano Man | 5:36 |
2 | Captain Jack | 7:15 |
3 | The Entertainer | 3:38 |
4 | Say Goodbye to Hollywood | 3:54 |
5 | New York State of Mind | 6:02 |
6 | The Stranger | 5:07 |
7 | Scenes From an Italian Restaurant | 7:33 |
8 | Just the Way You Are | 3:36 |
9 | Movin' Out (Anthony's Song) | 3:28 |
10 | Only the Good Die Young | 3:53 |
11 | She's Always a Woman | 3:17 |
12 | My Life | 3:51 |
13 | Big Shot | 3:43 |
14 | You May Be Right | 4:09 |
15 | It's Still Rock and Roll to Me | 2:54 |
16 | Don't Ask Me Why | 2:57 |
17 | She's Got a Way | 3:00 |
18 | Pressure | 3:15 |
19 | Allentown | 3:48 |
20 | Goodnight Saigon | 7:00 |
21 | Tell Her About It | 3:35 |
22 | Uptown Girl | 3:15 |
23 | The Longest Time | 3:36 |
24 | You're Only Human (Second Wind) | 4:48 |
25 | The Night Is Still Young | 5:28 |
Artiest | Black Sabbath |
---|---|
Label | Ariston |
Datum uitgave | 1981 |
Speelduur | |
Genre | Hard Rock |
Producent | |
---|---|
Componist | |
Opmerkingen | Black Sabbath were an English rock band, formed in Birmingham in 1968, by guitarist and main songwriter Tony Iommi, bassist and main lyricist Geezer Butler, singer Ozzy Osbourne, and drummer Bill Ward. Black Sabbath are often cited as pioneers of heavy metal music. The band helped define the genre with releases such as Black Sabbath (1970), Paranoid (1970) and Master of Reality (1971). The band had multiple line-up changes, with Iommi being the only constant member throughout its history. Formed in 1968 as the Polka Tulk Blues Band, a blues rock band, the group went through line up changes, renamed themselves as Earth, broke up and reformed. By 1969, they had named themselves Black Sabbath after the film Black Sabbath starring Boris Karloff, and began incorporating occult themes with horror-inspired lyrics and tuned-down guitars. The band's first show as Black Sabbath took place on 30 August 1969, in Workington. Signing to Philips Records in November 1969, they released their first single, "Evil Woman" in January 1970. Their debut album, Black Sabbath, was released on Friday the 13th, February 1970, on Philips' newly formed progressive rock label, Vertigo Records. Though receiving a negative critical response, the album was a commercial success and reached number 8 in the UK Albums Chart, so the band returned to the studios to quickly record the follow up, Paranoid, which was also released in 1970. The band's popularity grew, and by 1973's Sabbath Bloody Sabbath, critics were starting to respond favourably. |
A1 | Paranoid | 2:45 |
A2 | N.I.B. | 5:58 |
A3 | Changes | 4:35 |
A4 | Sabbath Bloody Sabbath | 5:39 |
A5 | Iron Man | 5:47 |
B1 | Black Sabbath | 6:20 |
B2 | War Pigs | 8:49 |
B3 | Laguna Sunrise | 2:49 |
B4 | Tomorrows Dream | 3:06 |
B5 | Sweet Leaf | 5:02 |
Artiest | Blood, Sweat And Tears |
---|---|
Label | CBS |
Datum uitgave | 1970 |
Speelduur | 0:00 |
Genre | Jazz, Rock |
Producent | Bobby Colomby, Roy Halee |
---|---|
Componist | |
Opmerkingen |
A | Hi-De-Ho | 0:00 |
B | The Battle | 0:00 |
Artiest | Bob Dylan |
---|---|
Label | Buhay Records |
Datum uitgave | 1975 |
Speelduur | |
Genre | Folk |
Producent | |
---|---|
Componist | |
Opmerkingen | Front & back images are the same concert shot from LA Feb. 14 '74 This LP is a copy of Bob Dylan - A Rare Batch Of Little White Wonder Volume 2 although they are not from the same master plates. This version has the songs arranged in a different order, and is slightly inferior quality to the earlier Joker release. Rare Bob Dylan Bootleg Set In 1973 the Italian Label Joker released this, the first of the quasi-legitimate rare batch series in Europe. The Original cover was a simple pink cover with title and songs. The only problems with this LP are that there are many mistakes listing the song titles; and it does not list the source material for any of the songs. Vol. 2 was born In 1974 when the Italian Label Joker released the 2nd of the quasi-legitimate rare batch series in Europe. The Original cover was a green cover with title, songs In 1975 the Italian Label Joker released a 3rd of the quasi-legitimate rare batch series in Europe. The 0riginal cover was a beige cover with title, songs and small 1965 picture. |
A1 | Wade In The Water | |
A2 | V.D. Blues | |
A3 | New Orleans Rag | |
A4 | Baby Let Me Follow You Down | |
A5 | Cocaine Blues | |
B1 | That's All Right Mama | |
B2 | Stealin' | |
B3 | The Cough Song | |
B4 | Hard Times In New York Town | |
B5 | If I Could Dolt All Over |
Artiest | Bob Dylan |
---|---|
Label | Buhay Records |
Datum uitgave | 1973 |
Speelduur | |
Genre | Folk |
Producent | |
---|---|
Componist | Bob Dylan |
Opmerkingen | Bob Dylan, geboren als Robert Allen Zimmerman (Duluth (Minnesota), 24 mei 1941) is een Amerikaans singer-songwriter en kunstenaar. Hij wordt beschouwd als een van de grootste songwriters van de Verenigde Staten in de twintigste eeuw. Op 13 oktober 2016 werd hem de Nobelprijs voor Literatuur toegekend omdat hij "de grootse Amerikaanse liedtraditie met nieuwe dichterlijke expressiemogelijkheden heeft uitgebreid".[1] Onofficiële Italiaanse uitgaven uit de jaren 70 Rare Bob Dylan Bootleg Set. In 1973 the Italian Label Joker released this, the first of the quasi-legitimate rare batch series in Europe. The Original cover was a simple pink cover with title and songs. The only problems with this LP are that there are many mistakes listing the song titles; and it does not list the source material for any of the songs. Vol. 2 was born In 1974 when the Italian Label Joker released the 2nd of the quasi-legitimate rare batch series in Europe. The Original cover was a green cover with title, songs In 1975 the Italian Label Joker released a 3rd of the quasi-legitimate rare batch series in Europe. The 0riginal cover was a beige cover with title, songs and small 1965 picture. |
A1 | Who You Really Are | |
A2 | Candy Man | |
A3 | The Death Of Emmett Till | |
A4 | California | |
A5 | Only A Hobo | |
B1 | Baby Please Don't Go | |
B2 | Man Of Constant Sorrow | |
B3 | I Ain't Got No Home | |
B4 | Farewell Angelina | |
B5 | Poor Lazarus |
Artiest | Bob Marley & The Wailers |
---|---|
Label | Island |
Datum uitgave | 1975 |
Speelduur | 37:40 |
Genre | Reggae |
Producent | Bob Marley & The Wailers |
---|---|
Componist | B. Marley, V. Ford, P. Tosh |
Opmerkingen | Live! is een livealbum van Bob Marley & The Wailers, opgenomen op 18 juli 1975 in The Lyceum Ballroom (tegenwoordig bekend als The Lyceum Theatre), een theater in het West End in Londen. Dit is een van Marleys bekendste optredens. Het optreden volgde op een serie concerten in de VS in het kader van de Natty Dread Tour, de eerste grote toernee voor Marley in dat land. Omdat zijn muziek in Groot-Brittannië erg populair was onder Jamaicaanse immigranten werd besloten om een aantal Britse concerten aan deze tour vast te plakken. Bob Marley en zijn Wailers stonden op 17 en 18 juli twee avonden in The Lyceum. De geluidsopnamen van 18 juli werden voor het Live!-album gebruikt. Tevens werden die avond beeldopnamen gemaakt, die later vaak zijn gebruikt in promotievideo's en dergelijke. Na deze twee shows gaf Bob nog twee concerten in Birmingham en Manchester. Het album werd eind 1975 uitgebracht door Island Records in Groot-Brittannië. In Nederland duurde het tot het najaar van 1976 voordat de plaat in de toenmalige LP Top 50 kwam, mede dankzij het eerste Nederlandse concert dat Bob in die periode had gegeven. No Woman, No Cry was released as a single. |
1 | Trenchtown Rock | 4:24 |
2 | Burnin’ and Lootin’ | 5:12 |
3 | Them Belly Full (but We Hungry) | 4:36 |
4 | Lively Up Yourself | 4:32 |
5 | No Woman, No Cry | 7:08 |
6 | I Shot the Sheriff | 5:19 |
7 | Get Up, Stand Up | 6:29 |
Artiest | Bob Seger & the Silver Bullet Band |
---|---|
Label | Capitol Records |
Datum uitgave | 1980 |
Speelduur | 39:42 |
Genre | Rock |
Producent | |
---|---|
Componist | |
Opmerkingen | "Against the Wind" is a song by Bob Seger & The Silver Bullet Band from the 1980 album Against the Wind. "Against the Wind" is the highest ranking single from the album, peaking at number 5.[1] Glenn Frey of the Eagles sang background vocals on this song. During an interview on WWFX, "100 FM The Pike", Bob Seger said that "Against the Wind" came about from his days as a high-school cross country runner. The line "Let the cowboys ride!" towards the song's end is a reference to the closing lyrics of the song "Santa Fe/Beautiful Obsession" by Van Morrison. Seger later said that the line "Wish I didn't know now what I didn't know then" bothered him for a while, but that everyone he knew loved it, so he left it in. He also said that it has since appeared in several other hits by other artists, so that proved it was an acceptable lyric.[2] |
1 | The Horizontal Bop | 4:00 |
2 | You’ll Accomp’ny Me | 3:55 |
3 | Her Strut | 3:47 |
4 | No Man’s Land | 3:38 |
5 | Long Twin Silver Line | 4:13 |
6 | Against the Wind | 5:28 |
7 | Good for Me | 4:00 |
