General
Medium: | |
---|---|
Artist: | Beatles, The |
Label: | Apple Records |
Year: | 1973 |
Genre: | Beatles |
URL: | http:/ |
Composer: | Lennon; McCartney |
Producer: | Martin, George |
Tracks
Title | Artist | Length |
---|---|---|
Love Me Do | The Beatles | 2:23::The Beatles |
Please Please Me | The Beatles | 2:03::The Beatles |
From Me to You | The Beatles | 1:57::The Beatles |
She Loves You | The Beatles | 2:22::The Beatles |
I Want to Hold Your Hand | The Beatles | 2:27::The Beatles |
All My Loving | The Beatles | 2:09::The Beatles |
Can’t Buy Me Love | The Beatles | 2:14::The Beatles |
A Hard Day’s Night | The Beatles | 2:34::The Beatles |
And I Love Her | The Beatles | 2:31::The Beatles |
Eight Days a Week | The Beatles | 2:45::The Beatles |
I Feel Fine | The Beatles | 2:20::The Beatles |
Ticket to Ride | The Beatles | 3:11::The Beatles |
Yesterday | The Beatles | 2:05::The Beatles |
Help! | The Beatles | 2:20::The Beatles |
You’ve Got to Hide Your Love Away | The Beatles | 2:11::The Beatles |
We Can Work It Out | The Beatles | 2:16::The Beatles |
Day Tripper | The Beatles | 2:50::The Beatles |
Drive My Car | The Beatles | 2:28::The Beatles |
Norwegian Wood (This Bird Has Flown) | The Beatles | 2:05::The Beatles |
Nowhere Man | The Beatles | 2:44::The Beatles |
Michelle | The Beatles | 2:42::The Beatles |
In My Life | The Beatles | 2:27::The Beatles |
Girl | The Beatles | 2:32::The Beatles |
Paperback Writer | The Beatles | 2:19::The Beatles |
Eleanor Rigby | The Beatles | 2:08::The Beatles |
Yellow Submarine | The Beatles | 2:37::The Beatles |
Across the Universe | The Beatles | 3:47 |
Long and Winding Road, The | The Beatles | 3:37 |
Personal
Rating: | ![]() |
---|---|
Purchase Date: | 11/12/2017 |
Gift: | |
Purchase Price: | |
Loaned: | |
Keywords: | |
Favorite: | |
Location: | https://nl.wikipedia.org/wiki/The_Beatles |
Comments
1962–1966 (also known as "The Red Album") is a compilation album by the English rock band the Beatles, spanning the years indicated in the title. Released with its counterpart 1967–1970 ("The Blue Album") in 1973, it reached No. 3 in the United Kingdom and No. 1 in the United States Cash Box album chart. However, in Billboard, 1962–1966 peaked at No. 3, while 1967–1970 reached the top spot. The album was re-released in September 1993 on compact disc, charting at No. 3 in the UK. The album was compiled by Beatles manager Allen Klein.[5] Even though the group had success with cover versions of songs, most notably with "Twist and Shout", which made number 2 on the Billboard charts, only songs composed by the Beatles were included. As with 1967–1970, this compilation was produced by Apple/EMI at least partially in response to a bootleg collection titled Alpha Omega, which had been sold on television the previous year. Print advertising for the two records made a point of declaring them "the only authorized collection of the Beatles."[6]